Divers: Practicing their Skills
For a detailed class description, click on the class Title. To register for a class, click on Add to Cart. To sort class listings, click on the column headings.
| Class | Title | Starts | Ends | Format | Instructor | Cost | Registration |
|---|---|---|---|---|---|---|---|
| 3027 | Dry Suit Upgrade | May 26, 2013 | May 26, 2013 | Weekend | Alex Schumer | $75.00 | |
| 2810 | Deep Diver | Jun 1, 2013 | Jun 2, 2013 | Weekend | Alex Schumer | $199.00 | |
| 2977 | Emergency First Response | Jun 3, 2013 | Jun 3, 2013 | Evening | TBA | $69.00 | |
| 2981 | Emergency Oxygen Provider | Jun 3, 2013 | Jun 3, 2013 | Evening | TBA | $49.00 | |
| 3035 | Discover Scuba Diving | Jun 6, 2013 | Jun 6, 2013 | Evening | TBA | $49.00 | |
| 2986 | Coral Reef Conservation | Jun 6, 2013 | Jun 6, 2013 | Evening | TBA | $35.00 | |
| 2952 | Open Water | May 28, 2013 | Jun 9, 2013 | Evening (T,Th) | Chuck Neudorf | $199.00 | |
| 2965 | Dry Suit Diver | Jun 6, 2013 | Jun 9, 2013 | Weekend | TBA | $129.00 | |
| 3028 | Dry Suit Upgrade | Jun 9, 2013 | Jun 9, 2013 | Weekend | TBA | $75.00 | |
| 3097 | Coral Reef Conservation | Jun 19, 2013 | Jun 19, 2013 | Evening | TBA | $35.00 | |
| 2863 | Peak Performance Buoyancy | Jun 22, 2013 | Jun 22, 2013 | Weekend | TBA | $99.00 | |
| 2821 | Advanced Open Water | Jun 22, 2013 | Jun 23, 2013 | Weekend | TBA | $219.00 | |
| 3068 | Dry Suit Diver | Jun 19, 2013 | Jun 23, 2013 | Weekend | TBA | $129.00 | |
| 2855 | Open Water Instructor | Jun 14, 2013 | Jun 21, 2013 | Day | Al Schumer | $799.00 | Sorry, Class Full! |
| 3048 | Open Water | Jun 10, 2013 | Jun 23, 2013 | Evening (M,W) | TBA | $199.00 | |
| 3141 | Dry Suit Upgrade | Jun 23, 2013 | Jun 23, 2013 | Weekend | TBA | $75.00 | |
| 3115 | Enriched Air Diver | Jun 25, 2013 | Jun 25, 2013 | Evening | Al Schumer | $99.00 | |
| 2867 | Rescue Diver | Jun 24, 2013 | Jun 29, 2013 | Evening (M,T,W,Th) | TBA | $229.00 | |
| 2880 | Underwater Navigator | Jun 29, 2013 | Jun 29, 2013 | Weekend | TBA | $129.00 | |
| 2876 | Tides and Currents Diver | Jul 1, 2013 | Jul 1, 2013 | Evening | Al Schumer | $49.00 | |
| 3085 | Emergency First Response | Jul 2, 2013 | Jul 2, 2013 | Evening | TBA | $69.00 | |
| 3091 | Emergency Oxygen Provider | Jul 2, 2013 | Jul 2, 2013 | Evening | TBA | $49.00 | |
| 3098 | Coral Reef Conservation | Jul 3, 2013 | Jul 3, 2013 | Evening | TBA | $35.00 | |
| 3069 | Dry Suit Diver | Jul 3, 2013 | Jul 7, 2013 | Weekend | TBA | $129.00 | |
| 3049 | Open Water | Jun 24, 2013 | Jul 7, 2013 | Evening (M,W) | TBA | $199.00 | |
| 3142 | Dry Suit Upgrade | Jul 7, 2013 | Jul 7, 2013 | Weekend | TBA | $75.00 | |
| 3099 | Coral Reef Conservation | Jul 17, 2013 | Jul 17, 2013 | Evening | TBA | $35.00 | |
| 3044 | Self-Reliant Diver | Jul 19, 2013 | Jul 20, 2013 | Weekend | Al Schumer | $159.00 | |
| 2974 | Peak Performance Buoyancy | Jul 20, 2013 | Jul 20, 2013 | Weekend | TBA | $99.00 | |
| 3050 | Open Water | Jul 8, 2013 | Jul 21, 2013 | Evening (M,W) | TBA | $199.00 | |
| 3070 | Dry Suit Diver | Jul 17, 2013 | Jul 21, 2013 | Weekend | TBA | $129.00 | |
| 2959 | Advanced Open Water | Jul 20, 2013 | Jul 21, 2013 | Weekend | TBA | $219.00 | |
| 2984 | Fish Identification | Jul 21, 2013 | Jul 21, 2013 | Weekend | TBA | $99.00 | |
| 2999 | Search and Recovery Diver | Jul 20, 2013 | Jul 21, 2013 | Weekend | TBA | $199.00 | |
| 3143 | Dry Suit Upgrade | Jul 21, 2013 | Jul 21, 2013 | Weekend | TBA | $75.00 | |
| 2957 | Divemaster | Jul 15, 2013 | Jul 23, 2013 | Evening (M,T,W,Th) | TBA | $499.00 | |
| 3116 | Enriched Air Diver | Jul 23, 2013 | Jul 23, 2013 | Evening | Al Schumer | $99.00 | |
| 2958 | Deep Diver | Jul 27, 2013 | Jul 28, 2013 | Weekend | TBA | $199.00 | |
| 3086 | Emergency First Response | Jul 30, 2013 | Jul 30, 2013 | Evening | TBA | $69.00 | |
| 3092 | Emergency Oxygen Provider | Jul 30, 2013 | Jul 30, 2013 | Evening | TBA | $49.00 | |
| 3037 | Discover Scuba Diving | Jul 31, 2013 | Jul 31, 2013 | Evening | TBA | $49.00 | |
| 3100 | Coral Reef Conservation | Jul 31, 2013 | Jul 31, 2013 | Evening | TBA | $35.00 | |
| 2998 | Equipment Specialist | Aug 3, 2013 | Aug 3, 2013 | Weekend | TBA | $79.00 | |
| 3071 | Dry Suit Diver | Jul 31, 2013 | Aug 4, 2013 | Weekend | TBA | $129.00 | |
| 3051 | Open Water | Jul 22, 2013 | Aug 4, 2013 | Evening (M,W) | TBA | $199.00 | |
| 3144 | Dry Suit Upgrade | Aug 4, 2013 | Aug 4, 2013 | Weekend | TBA | $75.00 | |
| 3101 | Coral Reef Conservation | Aug 14, 2013 | Aug 14, 2013 | Evening | TBA | $35.00 | |
| 2975 | Peak Performance Buoyancy | Aug 17, 2013 | Aug 17, 2013 | Weekend | TBA | $99.00 |
Copyright (c) 2008-2013
Northwest Diving Institute
Northwest Diving Institute
729 122nd Avenue NE
Bellevue, WA 98005
(425) 502-7886
online@nwscuba.org
Mon-Fri: 12:00-6:00pm
Sat-Sun: 12:00-6:00pm